<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Accelerator Blog: Play Guitar - Electric and Acoustic Guitar Lessons &#187; guitar scale theory</title>
	<atom:link href="http://guitaraccelerator.com/blog/tag/guitar-scale-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://guitaraccelerator.com/blog</link>
	<description>How to Get the Best Results from Your Practice Time</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>7 Reasons Why You Should Learn and Master Guitar Scales</title>
		<link>http://guitaraccelerator.com/blog/guitar-scales/7-reasons-why-you-should-learn-and-master-guitar-scales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-reasons-why-you-should-learn-and-master-guitar-scales</link>
		<comments>http://guitaraccelerator.com/blog/guitar-scales/7-reasons-why-you-should-learn-and-master-guitar-scales/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:51:36 +0000</pubDate>
		<dc:creator>Don J MacLean</dc:creator>
				<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[arpeggios]]></category>
		<category><![CDATA[guitar scale fingerings]]></category>
		<category><![CDATA[guitar scale theory]]></category>
		<category><![CDATA[guitar solos]]></category>
		<category><![CDATA[Guitar Technique]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[learn guitar scales]]></category>

		<guid isPermaLink="false">http://guitaraccelerator.com/blog/?p=1554</guid>
		<description><![CDATA[You’ve heard that you should learn to play guitar scales, but let’s be honest…you would rather play your favourite guitar songs instead of playing boring old guitar scales.

So is it really worth investing some of your limited practice time into learning and mastering guitar scales?]]></description>
		<wfw:commentRss>http://guitaraccelerator.com/blog/guitar-scales/7-reasons-why-you-should-learn-and-master-guitar-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Quick Way to Understand the Major Scale on Guitar</title>
		<link>http://guitaraccelerator.com/blog/guitar-scales/heres-a-quick-way-to-understand-the-major-scale-on-guitar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-a-quick-way-to-understand-the-major-scale-on-guitar</link>
		<comments>http://guitaraccelerator.com/blog/guitar-scales/heres-a-quick-way-to-understand-the-major-scale-on-guitar/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:31:04 +0000</pubDate>
		<dc:creator>Don J MacLean</dc:creator>
				<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[guitar lesson]]></category>
		<category><![CDATA[guitar scale theory]]></category>
		<category><![CDATA[gutiar scales]]></category>
		<category><![CDATA[major scale]]></category>

		<guid isPermaLink="false">http://guitaraccelerator.com/blog/?p=383</guid>
		<description><![CDATA[A lot of beginning guitar players don’t really know what a major scale is. Today we are going to explain exactly what scales are and what they are really used for.  Then we will look at making sense of guitar scales on the guitar fretboard.]]></description>
		<wfw:commentRss>http://guitaraccelerator.com/blog/guitar-scales/heres-a-quick-way-to-understand-the-major-scale-on-guitar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can I Make My Own Guitar Scales?</title>
		<link>http://guitaraccelerator.com/blog/play-guitar/how-can-i-make-my-own-guitar-scales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-i-make-my-own-guitar-scales</link>
		<comments>http://guitaraccelerator.com/blog/play-guitar/how-can-i-make-my-own-guitar-scales/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:12:20 +0000</pubDate>
		<dc:creator>Don J MacLean</dc:creator>
				<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[Play Guitar]]></category>
		<category><![CDATA[guitar scale]]></category>
		<category><![CDATA[guitar scale lesson]]></category>
		<category><![CDATA[guitar scale theory]]></category>

		<guid isPermaLink="false">http://guitaraccelerator.com/blog/?p=325</guid>
		<description><![CDATA[This is a great question that I get asked from time to time.  In this post we will look at 6 great ways to create guitar scales. But before we get into the 6 techniques, we need to cover a bit of background&#8230; Music has been around for a very, very long time.  Ethnomusicologists have [...]]]></description>
		<wfw:commentRss>http://guitaraccelerator.com/blog/play-guitar/how-can-i-make-my-own-guitar-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Scale Lesson: How to Read Guitar Scale Diagrams</title>
		<link>http://guitaraccelerator.com/blog/guitar-scales/guitar-scale-lesson-how-to-read-guitar-scale-diagrams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guitar-scale-lesson-how-to-read-guitar-scale-diagrams</link>
		<comments>http://guitaraccelerator.com/blog/guitar-scales/guitar-scale-lesson-how-to-read-guitar-scale-diagrams/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:48:09 +0000</pubDate>
		<dc:creator>Don J MacLean</dc:creator>
				<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[guitar scale]]></category>
		<category><![CDATA[guitar scale lesson]]></category>
		<category><![CDATA[guitar scale theory]]></category>

		<guid isPermaLink="false">http://guitaraccelerator.com/blog/?p=296</guid>
		<description><![CDATA[Before we examine how to play guitar scales, we need to first look at how to read guitar scale diagrams. The following fretboard diagrams represent isolated sections on the neck of the guitar. The vertical lines represent the strings, while the horizontal lines represent the frets.  The strings are numbered from the thinnest (1), to [...]]]></description>
		<wfw:commentRss>http://guitaraccelerator.com/blog/guitar-scales/guitar-scale-lesson-how-to-read-guitar-scale-diagrams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guitar Scales: What&#8217;s the Best Way to Play Guitar Scales?</title>
		<link>http://guitaraccelerator.com/blog/guitar-scales/guitar-scales-whats-the-best-way-to-play-guitar-scales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guitar-scales-whats-the-best-way-to-play-guitar-scales</link>
		<comments>http://guitaraccelerator.com/blog/guitar-scales/guitar-scales-whats-the-best-way-to-play-guitar-scales/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:31:24 +0000</pubDate>
		<dc:creator>Don J MacLean</dc:creator>
				<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[guitar scale]]></category>
		<category><![CDATA[guitar scale fingerings]]></category>
		<category><![CDATA[guitar scale lesson]]></category>
		<category><![CDATA[guitar scale theory]]></category>
		<category><![CDATA[Play Guitar]]></category>

		<guid isPermaLink="false">http://guitaraccelerator.com/blog/?p=246</guid>
		<description><![CDATA[So What is the Best Guitar Scale Fingering System? It all depends on whom you ask. Most guitar players tend to favour the first guitar scale fingering system they learned.  After all, it’s the way they have always played guitar scales, so it must therefore be the best, right? The guitar scale fingering system that [...]]]></description>
		<wfw:commentRss>http://guitaraccelerator.com/blog/guitar-scales/guitar-scales-whats-the-best-way-to-play-guitar-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Scales: What&#8217;s Wrong with Guitar Scale Fingerings</title>
		<link>http://guitaraccelerator.com/blog/guitar-scales/guitar-scales-whats-wrong-with-guitar-scale-fingerings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guitar-scales-whats-wrong-with-guitar-scale-fingerings</link>
		<comments>http://guitaraccelerator.com/blog/guitar-scales/guitar-scales-whats-wrong-with-guitar-scale-fingerings/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:44:59 +0000</pubDate>
		<dc:creator>Don J MacLean</dc:creator>
				<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[guitar scale]]></category>
		<category><![CDATA[guitar scale fingerings]]></category>
		<category><![CDATA[guitar scale lesson]]></category>
		<category><![CDATA[guitar scale theory]]></category>
		<category><![CDATA[Play Guitar]]></category>

		<guid isPermaLink="false">http://guitaraccelerator.com/blog/?p=225</guid>
		<description><![CDATA[Are you tired of being confused by all of the different fingerings for guitar scales? Discover the truth behind all of these scales fingerings...]]></description>
		<wfw:commentRss>http://guitaraccelerator.com/blog/guitar-scales/guitar-scales-whats-wrong-with-guitar-scale-fingerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
